| NOTICE OF PROPOSED 2018 BUDGET MEETING | |||||
| Village of Reedsville | |||||
| NOTICE IS HEREBY GIVEN that on Thursday, November 9, 2017 at 7:00 PM at the Reedsville | |||||
| Municipal Building a Public Hearing will be held on the Proposed 2018 Budget of the Village | |||||
| of Reedsville. | |||||
| 2017 | 2017 | 2018 | |||
| Revenue | Budget | Actual** | Budget | Change | |
| General Taxes | $659,491 | $817,086 | $666,816 | ||
| Intergovernmental Revenue | 384,091 | 146,209 | 377,360 | ||
| Licenses & Permit | 11,500 | 12,789 | 12,000 | ||
| Fines, Forfeits & Penalties | 500 | 278 | 200 | ||
| Public Charges for Services | 1,000 | 3,000 | 1,000 | ||
| Miscellaneous Revenue | 5,000 | 28,243 | 6,000 | ||
| Other Financing Sources | 111,600 | 50,287 | 149,000 | ||
| $1,173,182 | $1,057,892 | $1,212,376 | |||
| Expenditures | |||||
| General Government | $95,400 | $93,833 | $99,200 | ||
| Public Safety | 298,625 | 240,691 | 301,345 | ||
| Public Works | 388,050 | 271,956 | 524,200 | ||
| Health & Human Services | 0 | 0 | 0 | ||
| Recreation & Parks | 37,500 | 28,215 | 41,550 | ||
| Capital Outlay | 45,600 | 89,984 | 1,600 | ||
| Debt Service | 287,374 | 181,719 | 244,481 | ||
| Reserve for Contingencies | 20,633 | 0 | |||
| $1,173,182 | $906,398 | $1,212,376 | 3.34% | ||
| Excess of Revenue Over (Under) Expenditures: | $151,494 | ||||
| Cash Balance | Jan-01 | ||||
| Reserved | Streets | $124,000 | $123,545 | $124,000 | |
| Police | 33,500 | 34,440 | 34,600 | ||
| St Equipment | 18,100 | 18,092 | 18,200 | ||
| Unreseved | General | 100,000 | 285,289 | 100,000 | |
| Total Cash Balance | $275,600 | $461,366 | $276,800 | ||
| Cash Balance | 31-Dec | ||||
| Reserved | Streets | $124,000 | $123,822 | $124,000 | |
| Police | 35,000 | 34,517 | 35,000 | ||
| St Equipment | 18,500 | 18,133 | 18,500 | ||
| Unreserved | General | 100,000 | 491,518 | 100,000 | |
| Total Cash Balance | $277,500 | $667,990 | $277,500 | ||
| Property Taxes Levied by Municipality | $575,991 | $575,716 | -0.05% | ||
